GANANCIAS Y PÉRDIDAS PATRIMONIALES
GyP integradas en las declaraciones
Ganancias y pérdidas patrimoniales a integrar en la Base imponible general
Tramos BIG: (12.450-20.200]
Comunitat Valenciana Ejercicio 2021| Número | Importe | media | |
|---|---|---|---|
| 22.123 | 26.529.725 | 1.199 | |
| 22.058 | 28.262.867 | 1.281 | |
| 350 | 1.141.802 | 3.262 | |
| 928 | 424.584 | 458 | |
| 2.244 | 2.001.425 | 892 | |
| 18.792 | 24.695.056 | 1.314 | |
| 248 | 305.684 | 1.233 | |
| 404 | 662.740 | 1.640 | |
| 17 | 25.014 | 1.471 | |
| 16 | 51.161 | 3.198 | |
| 15.726 | 19.490.909 | 1.239 | |
| S.E. | S.E. | S.E. | |
| 41 | 54.692 | 1.334 | |
| 2.453 | 4.102.398 | 1.672 | |
| 108 | 1.761.738 | 16.312 | |
| 26 | 447.104 | 17.196 | |
| 13 | 7.903 | 608 | |
| 69 | 1.306.731 | 18.938 | |
| S.E. | S.E. | S.E. |
Unidad: Importe en euros