GANANCIAS Y PÉRDIDAS PATRIMONIALES
GyP integradas en las declaraciones
Ganancias y pérdidas patrimoniales a integrar en la Base imponible general
Tramos BIG: Mayores 60.000
Cataluña Ejercicio 2022| Número | Importe | media | |
|---|---|---|---|
| 13.594 | 29.716.505 | 2.186 | |
| 13.410 | 39.860.832 | 2.972 | |
| 392 | 10.848.934 | 27.676 | |
| 445 | 1.331.051 | 2.991 | |
| 530 | 1.136.920 | 2.145 | |
| 12.144 | 26.543.926 | 2.186 | |
| 14 | 16.251 | 1.161 | |
| 226 | 427.560 | 1.892 | |
| S.E. | S.E. | S.E. | |
| S.E. | S.E. | S.E. | |
| S.E. | S.E. | S.E. | |
| 48 | 150.039 | 3.126 | |
| 16 | 5.295 | 331 | |
| 4.472 | 4.986.418 | 1.115 | |
| S.E. | S.E. | S.E. | |
| 7.566 | 20.841.716 | 2.755 | |
| 230 | 10.150.577 | 44.133 | |
| 23 | 3.188.219 | 138.618 | |
| 16 | 147.783 | 9.236 | |
| 193 | 6.814.575 | 35.309 | |
| S.E. | S.E. | S.E. | |
| S.E. | S.E. | S.E. |
Unidad: Importe en euros