Total | |
---|---|
NUMERO | 215 |
BASE IMPONIBLE | 5.413 |
CUOTA ÍNTEGRA PREVIA | 1.430 |
Compensación de cuotas por pérdidas de coop | 4 |
CUOTA ÍNTEGRA | 1.428 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA ÍNTEGRA AJUSTADA POSITIVA | 1.427 |
![]() | 10 |
![]() | 0 |
![]() | 1 |
![]() | 0 |
![]() | 9 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA LÍQUIDA POSITIVA | 1.418 |
Retenciones e ingresos a cta./pagos a cta.participaciones | 93 |
Retenciones e ingresos a cta.imput.sdes.tr.fiscal | 9 |
TRIBUTACIÓN AL ESTADO | |
CUOTA DEL EJERCICIO A INGRESAR | 1.347 |
CUOTA DEL EJERCICIO A DEVOLVER | 32 |
![]() | 471 |
![]() | 144 |
![]() | 164 |
![]() | 163 |
CUOTA DIFERENCIAL POSITIVA | 911 |
CUOTA DIFERENCIAL NEGATIVA | 67 |
Incr. por pérdida beneficios ejerc. anteriores | 0 |
Intereses de demora | 0 |
Ingreso/devol. declarac. originaria | -1 |
LÍQUIDO A INGRESAR | 910 |