Total | |
---|---|
NUMERO | 6 |
BASE IMPONIBLE | 200.471 |
CUOTA ÍNTEGRA PREVIA | 60.120 |
Compensación de cuotas por pérdidas de coop | 0 |
CUOTA ÍNTEGRA | 60.120 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 6 |
![]() | 0 |
![]() | 6 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
CUOTA ÍNTEGRA AJUSTADA POSITIVA | 60.114 |
![]() | 98 |
![]() | 0 |
![]() | 0 |
![]() | 0 |
![]() | 97 |
![]() | 1 |
![]() | 0 |
![]() | 0 |
CUOTA LÍQUIDA POSITIVA | 60.016 |
Retenciones e ingresos a cta./pagos a cta.participaciones | 5.362 |
Retenciones e ingresos a cta.imput.sdes.tr.fiscal | 0 |
TRIBUTACIÓN AL ESTADO | |
CUOTA DEL EJERCICIO A INGRESAR | 50.292 |
CUOTA DEL EJERCICIO A DEVOLVER | 31 |
![]() | 889 |
![]() | 185 |
![]() | 704 |
![]() | 0 |
CUOTA DIFERENCIAL POSITIVA | 49.403 |
CUOTA DIFERENCIAL NEGATIVA | 31 |
Incr. por pérdida beneficios ejerc. anteriores | 0 |
Intereses de demora | 0 |
Ingreso/devol. declarac. originaria | 0 |
LÍQUIDO A INGRESAR | 49.403 |