Principales variables
Cifra de Negocios
Principales variables por Cifra de Negocio y por signo de la base imponible
Base Imponible: B.I. > 0
Sector: Total
GR: Total
Ejercicio 2024| Tramos de Cifra Negocios (miles de euros) |
Número de empresas | Inmovilizaciones materiales (*) |
Cifra de Negocios | Beneficio | Resultado Contable | Base imponible positiva |
Cuota íntegra | Cuota líquida positiva | Tipos Efectivos | |
|---|---|---|---|---|---|---|---|---|---|---|
| s/Base | s/Benef | |||||||||
Total | 697.618 | 825.349.646 | 2.707.260.110 | 292.029.441 | 266.972.698 | 198.820.438 | 49.073.806 | 43.294.009 | 21,78 | 14,83 |
0 - 50 | 137.252 | 48.232.622 | 1.974.081 | 12.288.384 | 11.829.544 | 6.985.547 | 1.651.045 | 1.583.583 | 22,67 | 12,89 |
50 - 100 | 68.480 | 9.735.359 | 5.048.558 | 2.578.113 | 2.511.588 | 1.652.175 | 375.034 | 361.440 | 21,88 | 14,02 |
100 - 300 | 160.657 | 28.922.216 | 29.957.835 | 7.808.522 | 7.649.903 | 5.773.445 | 1.308.691 | 1.264.894 | 21,91 | 16,20 |
300 - 600 | 108.260 | 28.544.517 | 46.524.431 | 7.319.301 | 7.195.797 | 6.342.227 | 1.439.812 | 1.399.842 | 22,07 | 19,13 |
600 - 1.000 | 68.607 | 26.593.067 | 53.372.709 | 6.508.654 | 6.406.896 | 6.324.244 | 1.443.092 | 1.394.904 | 22,06 | 21,43 |
1.000 - 2.000 | 64.511 | 39.743.140 | 91.000.315 | 9.730.052 | 9.401.271 | 9.674.415 | 2.307.740 | 2.216.796 | 22,91 | 22,78 |
2.000 - 3.000 | 26.620 | 26.224.242 | 64.954.509 | 6.054.925 | 5.912.318 | 6.352.382 | 1.526.089 | 1.459.160 | 22,97 | 24,10 |
3.000 - 4.000 | 14.895 | 19.580.784 | 51.512.663 | 4.725.375 | 4.548.535 | 4.832.907 | 1.162.210 | 1.100.611 | 22,77 | 23,29 |
4.000 - 5.000 | 9.291 | 15.177.357 | 41.531.854 | 3.771.262 | 3.724.831 | 3.886.710 | 940.431 | 889.383 | 22,88 | 23,58 |
5.000 - 6.000 | 7.168 | 13.838.348 | 39.364.782 | 3.285.275 | 3.221.517 | 3.596.222 | 871.756 | 820.817 | 22,82 | 24,98 |
6.000 - 10.000 | 11.286 | 31.971.940 | 87.060.458 | 7.981.018 | 7.744.024 | 8.203.678 | 1.978.530 | 1.845.186 | 22,49 | 23,12 |
10.000 - 20.000 | 9.504 | 40.609.841 | 132.947.824 | 11.646.481 | 11.278.849 | 11.925.096 | 2.885.960 | 2.661.285 | 22,32 | 22,85 |
20.000 - 60.000 | 7.085 | 73.266.915 | 234.877.273 | 21.022.153 | 19.834.084 | 18.699.293 | 4.586.875 | 4.122.256 | 22,04 | 19,61 |
60.000 - 100.000 | 1.549 | 35.148.582 | 119.815.444 | 10.778.860 | 9.979.593 | 9.118.202 | 2.275.817 | 2.033.154 | 22,30 | 18,86 |
100.000 - 500.000 | 1.878 | 101.136.363 | 381.947.015 | 34.787.521 | 30.087.532 | 25.546.498 | 6.397.743 | 5.667.710 | 22,19 | 16,29 |
500.000 - 1.000.000 | 300 | 38.884.912 | 209.951.011 | 23.383.005 | 19.311.033 | 12.828.525 | 3.146.707 | 2.693.449 | 21,00 | 11,52 |
> 1.000.000 | 275 | 247.739.442 | 1.115.419.347 | 118.360.540 | 106.335.385 | 57.078.873 | 14.776.274 | 11.779.538 | 20,64 | 9,95 |
Unidades: Importe en miles de euros
(*)En el tipo No Financieras, las inmovilizaciones materiales incluye el Inmovilizado material y las Inversiones inmobiliarias