GANANCIAS Y PÉRDIDAS PATRIMONIALES
GyP integradas en las declaraciones
Ganancias y pérdidas patrimoniales a integrar en la Base imponible general
Tramos BIG: Total
Balears,Illes Ejercicio 2020| Número | Importe | media | |
|---|---|---|---|
| 11.599 | 23.902.788 | 2.061 | |
| 11.491 | 24.485.257 | 2.131 | |
| 759 | 1.966.081 | 2.590 | |
| 726 | 822.754 | 1.133 | |
| 312 | 348.514 | 1.117 | |
| 9.768 | 21.347.908 | 2.185 | |
| 396 | 833.512 | 2.105 | |
| 363 | 1.007.569 | 2.776 | |
| 6.872 | 12.131.864 | 1.765 | |
| 25 | 74.780 | 2.991 | |
| 97 | 225.386 | 2.324 | |
| 2.063 | 7.074.798 | 3.429 | |
| 119 | 746.625 | 6.274 | |
| 27 | 130.209 | 4.823 | |
| 15 | 44.855 | 2.990 | |
| 77 | 571.561 | 7.423 | |
| 21 | 164.155 | 7.817 |
Unidad: Importe en euros